| Facility | Show Time | Ticket Rate | |
| Adult (Per head) |
Child / Organised Group of Students (Per Head) |
||
| Planetarium |
10:30 AM, 3:00 PM and 5:00 PM (MALAYALAM) 12:00 NOON (ENGLISH) |
₹ 90 | ₹ 50 |
| Museum Galleries & Science Park | 10:00 AM to 05:00 PM | ₹ 50 | ₹ 30 |
| 3D Theatre | 10:00 AM to 05:00 PM | ₹ 50 | ₹ 30 |
| Virtual Reality Booth | 10:00 AM to 05:00 PM | ₹ 50 | ₹ 30 |
| Science On Sphere | 10:00 AM to 05:00 PM | ₹ 50 | ₹ 30 |
| Musical Fountain & Laserium | 07:00 PM | ₹ 50 | ₹ 30 |
| Night Sky Observation | 06:30 PM to 07:30 PM on all Thursdays and Fridays (Provided only if the sky is clear) | ₹ 50 | ₹ 30 |
| MONDAY HOLIDAY | |||

