Facility | Show Time | Ticket Rate | |
Adult (Per head) |
Child / Organised Group of Students (Per Head) |
||
Planetarium |
10:30 AM, 3:00 PM and 5:00 PM (MALAYALAM) 12:00 NOON (ENGLISH) |
₹ 80 | ₹ 45 |
Museum Galleries & Science Park | 10:00 AM to 05:00 PM | ₹ 30 | ₹ 20 |
3D Theatre | 10:00 AM to 05:00 PM | ₹ 30 | ₹ 20 |
Virtual Reality Booth | 10:00 AM to 05:00 PM | ₹ 30 | ₹ 20 |
Science On Sphere | 10:00 AM to 05:00 PM | ₹ 30 | ₹ 20 |
Musical Fountain & Laserium | 07:00 PM | ₹ 30 | ₹ 20 |
Night Sky Observation | 06:30 PM to 07:30 PM on all Thursdays and Fridays (Provided only if the sky is clear) | ₹ 30 | ₹ 20 |
MONDAY HOLIDAY |